eJuke Acct Levels
Artists – Start with a Free basic account. Upgrade later as you get the spin of things.
BASIC | PRO | ULTRA |
Up to 3 active tracks | Up to 12 active tracks | Up to 45 active tracks |
Single Artist | Single Artist | Allows Multiple Artists |
No option to sell quarters or downloads | Yes, option to sell quarters and downloads | Yes, option to sell quarters and downloads |
Gives fans 3 free quarters | Choose to give fans 2-8 free quarters | Choose to give fans 2-8 free quarters |
Basic listens stats | Basic listens, purchasing stats | Basic listens, purchasing stats PLUS detailed stats with Charts |
FREE | $14 for 53 weeks (not auto-renewed) | $50 for 53 weeks (not auto-renewed) |
PLUS – a complimentary Primo Account with Two Way Street patron polling tool. |